If accepted, Vancouver’s second proposal on Oct. 25, 2018, would raise the hourly wage for many VAESP positions above the hourly wage for equivalent positions in Evergreen Public Schools.
The following table is inclusive of longevity enhancements (i.e., step increases) for both school districts.
Position | Evergreen 2018-19 min. | Evergreen 2018-19 max. | Vancouver proposal #2 min. | Vancouver proposal #2 max. |
---|---|---|---|---|
High school secretary | $21.20 | $25.95 | $21.95 | $26.88 |
Middle school secretary | $21.20 | $25.95 | $21.95 | $26.88 |
Elementary secretary | $21.20 | $25.95 | $21.95 | $26.88 |
ASB clerk/fiscal clerk | $20.46 | $24.83 | $19.96 | $24.58 |
Counseling clerk | $18.35 | $22.75 | $18.96 | $23.48 |
Attendance clerk | $18.35 | $22.75 | $18.96 | $23.48 |
Enrollment clerk | $21.85 | $26.45 | $19.96 | $24.58 |
Discipline clerk | $18.35 | $22.75 | $18.96 | $23.48 |
Library clerk | $18.35 | $22.75 | $18.96 | $23.48 |
Paraeducator–general education | $15.51 | $20.06 | $17.62 | $21.36 |
Paraeducator–special education | $16.02 | $20.74 | $18.15 | $21.99 |
Paraeducator–self-contained | $16.02 | $20.74 | $18.15 | $21.99 |
Paraeducator–English language learners | $16.02 | $20.74 | $17.62 | $21.36 |
Paraeducator–learning support | $16.02 | $20.74 | $17.89 | $21.68 |
Related
- Don’t see the answer to your question? Please send us a message.
- See all frequently asked questions about contract negotiations with VAESP.
- See more information about contract negotiations with VAESP.